loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 160.28 7.50 68.37
Equity-Hitachi Energy May 31, 2025 57.89 2.71 32.82
Equity-GE Vernova T&D May 31, 2025 56.04 2.62 59.02
Equity-PB Fintech. May 31, 2025 52.85 2.47 8.39
Equity-Federal Bank May 31, 2025 50.52 2.36 2.74
Equity-Phoenix Mills May 31, 2025 49.96 2.34 -7.65
Equity-Indian Bank May 31, 2025 49.33 2.31 8.98
Equity-B H E L May 31, 2025 46.77 2.19 14.54
Equity-KPIT Technologi. May 31, 2025 46.82 2.19 24.50
Equity-H P C L May 31, 2025 45.22 2.12 80.90
Equity-Glaxosmi. Pharma May 31, 2025 45.12 2.11 11.27
Equity-Persistent Sys May 31, 2025 45.10 2.11 5.95
Equity-Abbott India May 31, 2025 42.64 2.00 1.57
Equity-AWL Agri Busine. May 31, 2025 42.53 1.99 1.12
Equity-Navin Fluo.Intl. May 31, 2025 42.61 1.99 -5.76
Equity-Oracle Fin.Serv. May 31, 2025 42.31 1.98 -2.97
Equity-LIC Housing Fin. May 31, 2025 41.75 1.95 -0.75
Equity-Sundaram Finance May 31, 2025 41.09 1.92 -2.28
Equity-Alkem Lab May 31, 2025 40.79 1.91 -0.34
Equity-Escorts Kubota May 31, 2025 39.86 1.87 1.92
Equity-Ipca Labs. May 31, 2025 39.89 1.87 1.68
Equity-United Breweries May 31, 2025 39.54 1.85 -8.48
Equity-Coromandel Inter May 31, 2025 38.92 1.82 25.55
Equity-P I Industries May 31, 2025 38.24 1.79 5.04
Equity-Schaeffler India May 31, 2025 37.70 1.76 20.61
Equity-Fortis Health. May 31, 2025 35.32 1.65 71.71
Equity-Exide Inds. May 31, 2025 34.82 1.63 -1.02
Equity-CRISIL May 31, 2025 34.12 1.60 17.90
Equity-Max Healthcare May 31, 2025 33.76 1.58 20.54
Equity-ZF Commercial May 31, 2025 33.35 1.56 6.71
Equity-ICICI Pru Life May 31, 2025 33.12 1.55 7.82
Equity-ICICI Lombard May 31, 2025 32.82 1.54 16.60
Equity-Shree Cement May 31, 2025 32.55 1.52 -26.95
Equity-P & G Hygiene May 31, 2025 29.88 1.40 -4.63
Equity-Metro Brands May 31, 2025 26.52 1.24 12.67
Equity-Sanofi India May 31, 2025 26.05 1.22 25.21
Equity-Max Financial May 31, 2025 25.55 1.20 15.15
Equity-Page Industries May 31, 2025 25.51 1.19 1.68
Equity-Ashok Leyland May 31, 2025 24.78 1.16 4.76
Equity-Natl. Aluminium May 31, 2025 23.45 1.10 15.26
Equity-Zydus Lifesci. May 31, 2025 23.25 1.09 0.00
Equity-Bharti Hexacom May 31, 2025 22.88 1.07 8.38
Equity-Hatsun Agro May 31, 2025 22.66 1.06 15.17
Equity-Sanofi Consumer May 31, 2025 22.13 1.04 6.65
Equity-Bosch May 31, 2025 21.99 1.03 6.65
Equity-Thermax May 31, 2025 22.02 1.03 2.94
Equity-Yes Bank May 31, 2025 21.48 1.01 0.00
Equity-Oil India May 31, 2025 21.34 1.00 3.91
Equity-Info Edg.(India) May 31, 2025 21.41 1.00 0.96
Equity-JK Lakshmi Cem. May 31, 2025 21.17 0.99 -15.90
Equity-TVS Motor Co. May 31, 2025 20.86 0.98 -2.43
Equity-3M India May 31, 2025 20.49 0.96 -2.77
Equity-Petronet LNG May 31, 2025 19.97 0.93 -2.06
T Bills-TBILL-364D May 31, 2025 19.40 0.91 0.65
Equity-India Cements May 31, 2025 19.03 0.89 147.17
Equity-Inventurus Knowl May 31, 2025 19.03 0.89 1.99
Equity-JTEKT India May 31, 2025 18.65 0.87 -2.32
Equity-Indian Hotels Co May 31, 2025 17.32 0.81 -56.02
Equity-MRF May 31, 2025 17.36 0.81 0.00
Equity-Ola Electric May 31, 2025 16.31 0.76 4.66
Equity-M & M Fin. Serv. May 31, 2025 13.06 0.61 -56.68
Equity-Ratnamani Metals May 31, 2025 9.94 0.47 -43.40
Equity-Bharat Dynamics May 31, 2025 10.08 0.47 -58.82
Equity-Aster DM Health. May 31, 2025 7.38 0.35 10.76
Net CA & Others-Net CA & Others May 31, 2025 1.77 0.08 -73.43
Rights-M & M Fin. Serv. May 31, 2025 0.48 0.02 0.00