loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 60.87 3.40 38.66
Equity-Indian Hotels Co Mar 31, 2024 59.12 3.30 19.99
Equity-PB Fintech. Mar 31, 2024 56.21 3.14 31.95
Equity-NHPC Ltd Mar 31, 2024 53.82 3.01 -6.07
Equity-Lupin Mar 31, 2024 51.74 2.89 7.40
Equity-Phoenix Mills Mar 31, 2024 48.70 2.72 14.81
Equity-Zydus Lifesci. Mar 31, 2024 47.10 2.63 30.32
Equity-Indian Bank Mar 31, 2024 46.86 2.62 4.38
Equity-Thermax Mar 31, 2024 46.12 2.58 31.78
Equity-Trent Mar 31, 2024 45.40 2.54 27.89
Equity-Sundaram Finance Mar 31, 2024 45.53 2.54 16.01
Equity-TVS Motor Co. Mar 31, 2024 45.19 2.52 7.52
Equity-AIA Engineering Mar 31, 2024 41.11 2.30 -4.68
Equity-Persistent Sys Mar 31, 2024 39.85 2.23 -4.60
Equity-KPIT Technologi. Mar 31, 2024 38.65 2.16 -4.15
Equity-Shriram Finance Mar 31, 2024 37.76 2.11 -4.34
Equity-Federal Bank Mar 31, 2024 36.05 2.01 1.97
Equity-Abbott India Mar 31, 2024 35.26 1.97 -9.27
Equity-RBL Bank Mar 31, 2024 33.64 1.88 -7.77
Equity-LIC Housing Fin. Mar 31, 2024 32.99 1.84 -2.34
Equity-P & G Hygiene Mar 31, 2024 31.32 1.75 -1.84
Equity-Ratnamani Metals Mar 31, 2024 30.40 1.70 -21.83
Equity-Metro Brands Mar 31, 2024 30.00 1.68 5.25
Equity-Colgate-Palmoliv Mar 31, 2024 28.46 1.59 5.50
Equity-JK Lakshmi Cem. Mar 31, 2024 28.02 1.57 -6.43
Equity-Hitachi Energy Mar 31, 2024 27.89 1.56 17.57
Equity-Ashok Leyland Mar 31, 2024 27.74 1.55 -2.64
Equity-Zomato Ltd Mar 31, 2024 25.49 1.42 21.79
Equity-Schaeffler India Mar 31, 2024 25.30 1.41 -10.21
Equity-The Ramco Cement Mar 31, 2024 24.32 1.36 -20.39
Equity-Dixon Technolog. Mar 31, 2024 24.31 1.36 24.84
Equity-Mphasis Mar 31, 2024 23.88 1.33 -8.10
Equity-Alkem Lab Mar 31, 2024 23.47 1.31 -1.08
Equity-Canara Bank Mar 31, 2024 23.24 1.30 20.55
Equity-B H E L Mar 31, 2024 22.26 1.24 8.35
Equity-Container Corpn. Mar 31, 2024 22.05 1.23 -0.61
Equity-J B Chem & Pharm Mar 31, 2024 21.46 1.20 -1.99
Equity-Exide Inds. Mar 31, 2024 21.32 1.19 -9.08
Equity-JTEKT India Mar 31, 2024 21.26 1.19 9.03
Equity-NTPC Mar 31, 2024 20.15 1.13 5.76
Equity-Navin Fluo.Intl. Mar 31, 2024 20.24 1.13 -8.87
Equity-Hero Motocorp Mar 31, 2024 20.07 1.12 2.18
Equity-ZF Commercial Mar 31, 2024 19.74 1.10 -7.07
Equity-Escorts Kubota Mar 31, 2024 19.44 1.09 -6.90
Equity-Glaxosmi. Pharma Mar 31, 2024 19.47 1.09 44.20
Equity-Oracle Fin.Serv. Mar 31, 2024 19.30 1.08 248.25
Equity-Supreme Inds. Mar 31, 2024 19.04 1.06 15.29
Equity-H P C L Mar 31, 2024 19.03 1.06 0.00
Equity-Voltas Mar 31, 2024 18.76 1.05 0.99
Equity-Sanofi India Mar 31, 2024 18.66 1.04 0.19
Equity-Ipca Labs. Mar 31, 2024 18.56 1.04 10.46
Equity-Bharat Forge Mar 31, 2024 18.07 1.01 -41.47
Equity-Bosch Mar 31, 2024 18.02 1.01 0.00
Equity-Tata Technolog. Mar 31, 2024 17.86 1.00 7.14
Equity-CRISIL Mar 31, 2024 17.74 0.99 0.00
Equity-M & M Fin. Serv. Mar 31, 2024 17.56 0.98 -3.60
Equity-Hatsun Agro Mar 31, 2024 16.70 0.93 -8.59
Equity-United Breweries Mar 31, 2024 15.62 0.87 -3.99
Equity-Blue Dart Expres Mar 31, 2024 15.46 0.86 -5.00
Equity-Poonawalla Fin Mar 31, 2024 13.97 0.78 0.00
Equity-L&T Fin.Holdings Mar 31, 2024 11.08 0.62 27.92
T Bills-TBILL-364D Mar 31, 2024 9.68 0.54 1.19
Equity-RHI Magnesita Mar 31, 2024 4.97 0.28 -70.80
Net CA & Others-Net CA & Others Mar 31, 2024 -3.09 -0.19 0.00